No products in the cart.
Our anti Legionella shower head comparator is designed to make all offers of anti Legionella shower heads easy to compare. We, PB, are your independent expert for anti Legionella shower heads. We have included all known types in our overview and made them transparent, especially for you!
The Anti Legionella shower head comparator
Note: You can scroll horizontally at the bottom of the table
Features | Pentair | Pentair Medical | Aquafree AS Shower White | Aquafree AS Shower Chrome | Aquafree AS Shower Comfort | Aquafree cBlue SC 3 | T-Safe Medical | T-Safe Chrome | T-Safe Emergency | Safe Water | Safe Water Chrome | Longus Magna Pro Nero | Longus Magna Pro Chrome | Longus Magna | MEDIAPURE |
KIWA | |||||||||||||||
Life span | Up to 10 weeks | 92 days | 2 months | 2 months | 2 months | 3-5 months | 92 days | 92 days | 92 days | 6 months | 3 months | - | - | - | 92 days |
Capacity | 8 l/m | 9 l/m | 10 l/m | 10 l/m | 13 l/m | 11-15 l/m | 5 l/m | 6-35 l/m | 8 l/m | 6 l/m | 6 l/m | - | - | - | 15 l/m |
LOG Reduction | LOG 7* | LOG 7 | LOG 7 | LOG 7 | LOG 7* | LOG 7 | LOG 7 | LOG 7 | LOG 7 | LOG 7 | LOG 7 | LOG 8 | LOG 8 | LOG 8 | LOG 10 |
Pore size | 0,2 micron | 0,2 micron | 0,2 micron | 0,2 micron | 0,2 micron | 0,2 micron | 0,1 micron | 0,1 micron | 0,1 micron | 0,15 micron | 0,15 micron | 0,02 micron | 0,02 micron | 0,02 micron | 0,15 micron |
USP | Design | Medical | Price-quality ratio | Chrome design | Different beam patterns | Life span | Sterile | Chrome design | - | Stainless steel spray plate | Chrome design | Black design | Chrome design | Medical | Capacity |
Certificates | - | KTW, WRAS, CE Medical Class | Certified according to EN ISO 13485 | Certified according to EN ISO 13485 | ASTM D6908-03 | Certified according to EN ISO 13485 | ASTM F838-15A, ISO 22196, WRAS, DVGW W270 | WRAS, DVGW W270. | ASTM F838-15A, WRAS, DVGW | Complies with ASTM F838-05. NSF/WRAS. | Complies with ASTM F838-05. NSF/WRAS. | - | - | - | NSF Pending, MOCA, FCM (Food Contact Material) |
Design | |||||||||||||||
Price range | €€ | €€€ | € | € | €€ | €€€ | €€€ | €€€ | €€ | €€€ | €€€ | €€ | €€ | €€ | € |
Other | *LOG 7 Legionella | For medium-risk areas such as kitchens, changing- and patient rooms | Compatible with thermal and chemical disinfection | Compatible with thermal and chemical disinfection | Luxurious 5-position shower head | - | Complies with the EU directives for food and drinking water | Complies with the EU directives for food and drinking water | Independently tested in accordance with ISO22196 | IMSL confirms that filter stops all Legionella | IMSL confirms that filter stops all Legionella | Is the only one to use ultrafiltration | Is the only one to use ultrafiltration | Is the only one to use ultrafiltration | Life span of 92 days with bacterial retention of 11 LRV |
*Information in the table is taken 1:1 from the manufacturers’ documentation. Because manufacturers do not all use the same quantities, some information is unfortunately ambiguous.
Why an anti Legionella shower head?
The Legionella bacteria in drinking water is an annoying issue. Aerosolizing taps, such as the shower, pose the greatest risk. When the water is atomized, there is a risk of serious health problems.
The Legionella bacterium and Legionella norm exceeding are often an acute problem. You want to act quickly. To prevent shower users from falling ill, you can have an anti Legionella shower head installed quickly and easily!
Why an anti Legionella shower head comparator?
Because of the wide range of anti Legionella shower heads and filters, it is difficult to find the right type. Assessing the content of the shower head according to your application also plays a part in this.
This raises questions. For example: can I clean the shower head? Does the shower head have the required certifications? Such as the BRL K14010.1? Who can help me with fast delivery of the shower head?
As experts with more than 20 years of experience in the field of water treatment, we would like to help you. We are your independent expert as a supplier of anti Legionella shower heads.
Speed of delivery
In the event of an acute problem such as a Legionella breach, you want to act quickly and professionally. Our comparison table helps you with this. In a single overview, you will immediately see the characteristics and differences of the shower heads. We can always quickly deliver a shower head from stock.
Price and quality
Depending on the application, you may be looking for the cheapest, most attractive design or the easiest to install shower head. This is important if you want to receive and install a large number.
Anti Legionella shower heads use a filter with microfiltration. Depending on the supplier, different LOG reductions are achieved. This is a term that we use to indicate the degree to which all forms of microorganisms (microbes), including pathogens, are captured and/or killed off. Read more about this in our knowledge database.
Lifespan
The Legionella filter cartridge determines the lifespan of the shower head. The cartridge can be replaced in almost all shower heads. This is simple and saves costs.
Update: from August 2023, the new BRL K14010 will definitely come into force. Part B of the BRL14010 states that from August 2023, the entire shower head must be removed after 3 months.
Long-term alternatives
Shower rod; life span of 5 years
Stainless steel shower panel; life span filter module 5 years